JL-04 (For floor scale)
Product Information
| Rated capacities (Emax) | 0.25, 0.3, 05, 0.75, 1, 1.5, 2, 2.5, 3, 5, 7.5, 10 t |
| Sensitivity | 3.0+0.003mV/V(0.5~10t), 2.0+0.002mV/V(0.25~0.3t) |
| Accuracy class | C2~C5 |
| Zero balance | +1% F.S |
| TCO | +0.02% F.S/10? |
| TC SPAN | +0.02% F.S/10°C |
| Input impedance | 400+10Ω |
| Output impedance | 352+3Ω |
| Insulation | ≥5000MΩ |
| Temperature range, compensated | -10°C ~ +40°C |
| Temperature range, operating | -30°C ~ +70°C |
| Maximum safe overload | 150%F.S |
| Ultimate overload | 180%F.S |
| Recommend excitation | 10 ~ 12V DC |
| Maximum excitation | 15V DC |
| Protection class | IP67 (0.25~0.75t), IP68 (1-10t) |
| Construction | Alloy steel ; Stainless Steel |
| Cable | 3m(0.25-2.5t), 4.2m(3-5t), 5m(7.5-10t) |
2 Responses to “JL-04 (For floor scale)”

timbangan-digital.org
Mohon untuk dikirimkan penawaran harga Load Cell JL-04 (For floor scale)kapasitas 2 ton.
di tunggu untuk Surat penawaranya, thank you…
AndiraOneSolution
Halo Ibu Dinda,
Penawaran harga sudah kami kirim via email Ibu.
Untuk informasi lebih lanjut silahkan hubungi customer service kami.
Atau Ibu dapat meninggalkan nomor telepon untuk mendapatkan informasi
lebih lanjut.
Terima kasih